2 weeks ago - edited
# 4sb_flcfCnngRliSProject Designation | Description | Status | Progress |
A-A5 Support | Vehicle Support | Fielded | 100% |
A-A5 S.P.R.I.N.T | Vehicle Support | Fielded | 100% |
A-A5 Pangolin MK2 | Frontline IFV | Recalled | 75% |
A-A5 Pangolin MK1 | Armoured Transport | Decommissioned | 100% |
AT-TE Roughback | Frontline IFV | Fielded | 100% |
AT-TE Canary | Frontline Comms Array | Reserves | 100% |
AT-TE Headhunter | Tank Hunter | Fielded | 100% |
AT-TE Outrider | Triple A | Fielded | 100% |
AT-TE Sub-Terrain | Night Operation | Fielded | 100% |
AT-TE Sickle | Frontline IFV | Fielded | 100% |
ISP S.P.R.I.N.T | Vehicle Support | Reserves | 100% |
ISP Wasp | Triple A | Reserves | 100% |
[Transport] | Frontline IFV | Reserves | 100% |
[Transport] | Tank Hunter | Reserves | 100% |
LAAT/le Spectral | Stealth Transport | Fielded | 100% |
LAHAT Condor | Heavy Aerial Assault Transport | Fielded | 100% |
TX-2112 Typhoon | Triple A | Fielded | 100% |
TX-2112 Raider | Frontline IFV | Recalled | 55% |
TX-2112 Dozer | Frontline IFV | Recalled | 75% |
TX-2112 Riptide | Frontline IFV | Fielded | 100% |
BARC Leopard | Night Operation | Fielded | 100% |
AT-NRT Hyena | Night Operation | Decommissioned | 0% |
Buzzard | Stealth Strike Craft | In Production | 100% |
Buzzard Sparrow Hawk | Stealth Strike Craft | In Production | 100% |
Project “Hammer Down” | [Classified] | Active. | N/A |
Project | [Classified] | Inactive | N/A |
Project | [Classified] | Inactive | N/A |
Role Distribution
3x Night Operation Vehicles
7x Frontline IFV
3x Vehicle Support
3x Triple A
2x Stealth Strike Craft
2x Tank Hunters
1x Armoured Transport
1x Comms Array
1x Stealth Transport
1x Heavy Aerial Assault Transport
Vehicles Used
Four A-A5’s
Six AT-TE’s
Two ISP’s
Two Transport’s
One LAAT/le
One LAAT/i
Four TX-2112’s
One AT-RT
One BARC
Two Buzzards
EXP Vehicle Status’s
Two Decommissioned [Pangolin MK1|| AT-NRT]
Five in Reserves
Twelve Fielded
Three Recalled
Two In Production [Non Sufficient Numbers]
Organization
All information within
Sierra Company StructureStands.
Support Elements
Remnants of Vulture and November Company
(263 Active Personnel Combined)
November - Pararescue - Active
RSAD - Sable Team - Active (?)
RSB - Fireteam Crimson - Active/Deployed
RSB - Sierra Company Infantry - Active/Main Force
G.A.R - 38th Armoured Div Engineers - Volunteers
MC Senior Officer/First Responder Lead|| GM V RSB-08
GL Remnant||Rancor Enlisted||Shock Enlisted| Disavowed Senior GM V RSB-05
Into The Fire, Unto The Anvil.